In 2000 Ophrys classica has been described by DEVILLERS and DEVILLERS-TERSCHUREN
in Natural.Belges 81. It is distributed from the Ligurian Riviera to the region of Rome,
preferring sites in proximity of the coast. Often the lip of the relatively big-flowered
species has important swellings. In its coastal biotopes the orchid is rather early in flower.
Very variable populations in the interior of Tuscany and Umbria, and in the Ligurian Apennin west of Fornovo in an altitude of 500 to 800 m
are probably belonging to Ophrys classica, too. The photos are showing the orchids near the end
of flowering time. It is difficult to determine the delimitation between Ophrys classica and
Ophrys sphegodes in Northern Italy.
![]() ![]() ![]() Ophrys classica I Grosseto 13.4.2000 |
![]() ![]() ![]() Ophrys classica I Lerici 2.4.2000 |
![]() ![]() ![]() Ophrys classica I Marina di Castagneto 28.3.1998 |
![]() ![]() |
Rev: 2-Sep-2003 |
Copyright: Use of the images and texts only with author's written permission. |
Arachnitiforme Ophrys in Western Europe | ||||||
Introduction | ||||||
Comparison of Stigmatic Caves | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Ophrys ... | ||||||
... sipontensis | x | |||||
... garganica | x | x | x | |||
... passionis | x | x | ||||
... majellensis | x | |||||
... castri-caesaris | x | x | ||||
... incubacea | x | x | x | x | x | |
... brutia | x | |||||
... minipassionis | x | |||||
... classica | x | |||||
... sphegodes | x | x | x | x | ||
... massiliensis | x | x | ||||
... araneola | x | x | ? | |||
... virescens | ? | x | ? | |||
... argensonensis | x | |||||
... illyrica | ? | |||||
... tommasinii | ? | |||||
'small from Gargano' | x | |||||
'early near Naples' | x | |||||
... riojana | x | |||||
... argentaria | x | |||||
... tarquinia | x | |||||
'western arachnitif.' | x | x | ||||
... arachnitiformis | x | x | ||||
... splendida | x | x | ||||
... aveyronensis | x | x | ||||
... castellana | x | |||||
... tyrrhena | x | |||||
... cilentana | x | |||||
... archipelagi | x | |||||
... mateolana | x | |||||
... cephalonica | ||||||
... exaltata | x | x | ||||
... panormitana | x | |||||
... praecox | x | |||||
... morisii | x | |||||
... provincialis | x | |||||
... panattensis | x | |||||
... lunulata | x | |||||
... tarentina | x | |||||
... promontorii | x | |||||
... melitensis | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Arachnitiforme Ophrys in Western Europe | ||||||