Ophrys incubacea is wide spread between Portugal and former Yugoslavia.
Despite the wide geographical distribution it is very well characterized
by the strong swellings with bald inner side, the three bright marks in the stigmatic cave,
and the tapering petals. Often the lip is surrounded by a wreath of strong hairs.
In the most Western part of its area the swellings often aren't bald,
and the basale area is sometimes coloured rather bright orange.
Ophrys incubacea is pollinated by the bee Andrena morio.
In the region of Ocio in the Northern Spanish province of Alava Ophrys incubacea or a very closely related
species is occurring with pink sepals. From Italy the same colour deviation has been described
as Ophrys incubacea var. dianensis by PERAZZA and DORO in Jour.Eur.Orch.35(4) in 2003.
![]() ![]() ![]() Ophrys incubacea Sardinia Luogosanto 3.4.2000 |
![]() ![]() ![]() Ophrys incubacea E Alava, Ocio 22.5.2003 |
![]() ![]() ![]() Ophrys incubacea E Alava, Ocio 22.5.2003 |
![]() ![]() |
Rev: 29-Sep-2008 |
Copyright: Use of the images and texts only with author's written permission. |
Arachnitiforme Ophrys in Western Europe | ||||||
Introduction | ||||||
Comparison of Stigmatic Caves | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Ophrys ... | ||||||
... sipontensis | x | |||||
... garganica | x | x | x | |||
... passionis | x | x | ||||
... majellensis | x | |||||
... castri-caesaris | x | x | ||||
... incubacea | x | x | x | x | x | |
... brutia | x | |||||
... minipassionis | x | |||||
... classica | x | |||||
... sphegodes | x | x | x | x | ||
... massiliensis | x | x | ||||
... araneola | x | x | ? | |||
... virescens | ? | x | ? | |||
... argensonensis | x | |||||
... illyrica | ? | |||||
... tommasinii | ? | |||||
'small from Gargano' | x | |||||
'early near Naples' | x | |||||
... riojana | x | |||||
... argentaria | x | |||||
... tarquinia | x | |||||
'western arachnitif.' | x | x | ||||
... arachnitiformis | x | x | ||||
... splendida | x | x | ||||
... aveyronensis | x | x | ||||
... castellana | x | |||||
... tyrrhena | x | |||||
... cilentana | x | |||||
... archipelagi | x | |||||
... mateolana | x | |||||
... cephalonica | ||||||
... exaltata | x | x | ||||
... panormitana | x | |||||
... praecox | x | |||||
... morisii | x | |||||
... provincialis | x | |||||
... panattensis | x | |||||
... lunulata | x | |||||
... tarentina | x | |||||
... promontorii | x | |||||
... melitensis | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Arachnitiforme Ophrys in Western Europe | ||||||