GÖLZ and REINHARD described Ophrys exaltata subsp. tyrrhena in 1980. It can be found
along the Italian coast between about Genova and Rome. Often Ophrys exaltata subsp. tyrrhena shows
an important influence of Ophrys holoserica s.l. As the neighbouring arachnitiforme species
Ophrys exaltata subsp. arachnitiformis,
Ophrys exaltata subsp. archipelagi, and
Ophrys exaltata subsp. exaltata
it is pollinated by Colletes cunicularius (PAULUS & GACK 2000 in Jour.Eur.Orch31(2)).
In the second edition 2001 of his field guide DELFORGE uses the name Ophrys
montis-leonis for the species, which was applied by DANESCH on (supposed) hybrids
from the province of Siena.
![]() ![]() ![]() Ophrys exaltata subsp. tyrrhena left: I Monte Argentario 28.3.1998 right: I La Spezia 2.5.1986 |
![]() ![]() ![]() Ophrys exaltata subsp. tyrrhena I Toscana, Castagneto 21.4.2003 |
![]() ![]() |
Rev: 28-Jan-2005 |
Copyright: Use of the images and texts only with author's written permission. |
Arachnitiforme Ophrys in Western Europe | ||||||
Introduction | ||||||
Comparison of Stigmatic Caves | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Ophrys ... | ||||||
... sipontensis | x | |||||
... garganica | x | x | x | |||
... passionis | x | x | ||||
... majellensis | x | |||||
... castri-caesaris | x | x | ||||
... incubacea | x | x | x | x | x | |
... brutia | x | |||||
... minipassionis | x | |||||
... classica | x | |||||
... sphegodes | x | x | x | x | ||
... massiliensis | x | x | ||||
... araneola | x | x | ? | |||
... virescens | ? | x | ? | |||
... argensonensis | x | |||||
... illyrica | ? | |||||
... tommasinii | ? | |||||
'small from Gargano' | x | |||||
'early near Naples' | x | |||||
... riojana | x | |||||
... argentaria | x | |||||
... tarquinia | x | |||||
'western arachnitif.' | x | x | ||||
... arachnitiformis | x | x | ||||
... splendida | x | x | ||||
... aveyronensis | x | x | ||||
... castellana | x | |||||
... tyrrhena | x | |||||
... cilentana | x | |||||
... archipelagi | x | |||||
... mateolana | x | |||||
... cephalonica | ||||||
... exaltata | x | x | ||||
... panormitana | x | |||||
... praecox | x | |||||
... morisii | x | |||||
... provincialis | x | |||||
... panattensis | x | |||||
... lunulata | x | |||||
... tarentina | x | |||||
... promontorii | x | |||||
... melitensis | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Arachnitiforme Ophrys in Western Europe | ||||||