The very variable Ophrys morisii is an endemism of the islands Sardinia and Corse.
Some authors assume a hybridogene development from
Ophrys crabronifera and
Ophrys panormitana subsp. praecox.
As for most Ophrys of the argolica group the pollinator is a
bee of genus Anthophora, in this case Anthophora sicheli.
The last photos, which have been taken near the cave of Ispinigola in eastern Sardinia,
are showing the close relation of Ophrys morisii to Ophrys crabronifera and pollinensis,
which frequently have a trilobed appendix and that dense ring of hairs around the lip.
At the site there are all kinds of intermediates from Ophrys morisii to orchids,
which would be called Ophrys pollinensis if found in the Italian mainland.
![]() ![]() ![]() Ophrys morisii Sardinia Ussassai 6.4.2000 |
![]() ![]() ![]() Ophrys morisii left: Sardinia Laconi 19.5.2001 right: Sardinia Luogosanto 3.4.2000 |
![]() ![]() |
Rev: 17-Oct-2002 |
Copyright: Use of the images and texts only with author's written permission. |
Arachnitiforme Ophrys in Western Europe | ||||||
Introduction | ||||||
Comparison of Stigmatic Caves | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Ophrys ... | ||||||
... sipontensis | x | |||||
... garganica | x | x | x | |||
... passionis | x | x | ||||
... majellensis | x | |||||
... castri-caesaris | x | x | ||||
... incubacea | x | x | x | x | x | |
... brutia | x | |||||
... minipassionis | x | |||||
... classica | x | |||||
... sphegodes | x | x | x | x | ||
... massiliensis | x | x | ||||
... araneola | x | x | ? | |||
... virescens | ? | x | ? | |||
... argensonensis | x | |||||
... illyrica | ? | |||||
... tommasinii | ? | |||||
'small from Gargano' | x | |||||
'early near Naples' | x | |||||
... riojana | x | |||||
... argentaria | x | |||||
... tarquinia | x | |||||
'western arachnitif.' | x | x | ||||
... arachnitiformis | x | x | ||||
... splendida | x | x | ||||
... aveyronensis | x | x | ||||
... castellana | x | |||||
... tyrrhena | x | |||||
... cilentana | x | |||||
... archipelagi | x | |||||
... mateolana | x | |||||
... cephalonica | ||||||
... exaltata | x | x | ||||
... panormitana | x | |||||
... praecox | x | |||||
... morisii | x | |||||
... provincialis | x | |||||
... panattensis | x | |||||
... lunulata | x | |||||
... tarentina | x | |||||
... promontorii | x | |||||
... melitensis | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Arachnitiforme Ophrys in Western Europe | ||||||